FORCE URBANIA 17 SEATER BUS
Introducing the all-new Urbania 17-Seater Bus by Force Motors, now available at an unbeatable price through Belhasa Motors in the UAE. This exceptional vehicle is revolutionizing the way we experience shared travel, merging luxury, safety, and adaptability to fulfill your every travel requirement.
Spcecification | ||||
Seating Capacity | 17 | |||
ENGINE | ||||
Model | FM2.6CR ED | |||
Type | BS-VI, DI TCIC | |||
Emission | EURO IV/EURO VI | |||
Bore x stroke (mm) | 90.9 x 100 | |||
Displacement | 2596 cc | |||
Max. Engine output | 85 kW (114 Hp) @ 2950 rpm | |||
Max. Torque | 350 Nm @ 1400-2200 rpm | |||
Clutch | ||||
Type | Dry friction, single plate &hydraulically actuated | |||
Gear Box | ||||
Type |
|
|||
No. of gears | 5 Forward, 1 Reverse | |||
Steering | ||||
Type / Description | Power Steering | |||
Suspension | ||||
Front Spring | Parabolic Leaf spring – for RFS Transverse Leaf spring – for IFS |
|||
Rear Spring | Parabolic Leaf spring | |||
Anti-roll bar | Front : YES | Rear : Optional | |||
ABS + EBD + ESP | YES | |||
Shock absorbers | ||||
Front | Telescopic Shock Absorber for RFS, elescopic Strut Damper for IFS | |||
Rear | Telescopic Shock Absorber | |||
Brake | ||||
Service brake | Hydraulic, Vacuum Assisted | |||
Auto Slack Adjuster | YES | |||
Front and Rear | Disc | |||
Parking brake | Mechanical, Acting on Transmission | |||
Wheels | ||||
Tyre size and Type | 235/65 R16 C, Radial / Tubeless | |||
Fuel tank Capacity (l) | 70 | |||
Dimensions (mm) | ||||
Front track | 1750 | |||
Rear track | 1750 | |||
Min. ground clearance | 200 |
Force Urbania – 17 seater bus | Belhasamotors
Belhasa Motors is selling the new 14 Seater Bus urbania by force in uae at best price.we ensure that more mileage,more performance and more value. The new bus Urbania 2024 for sale in UAE from Force Belhasamotors. Click here to know the prices and specifications of Urbania.Best Mini Bus Dealer In UAE.